In Acres | 5.95 |
In Square Metres | 22639.75 |
Built in Area (Square Metres) | 5775 |
Area of Playground in Square Metres | 6500 |
Size of the Library in Square Feet | 50x25 ft. |
No. of Periodicals | 10 |
No. of Dailies | 6 |
No. of Reference Books Class-Wise | 1832 |
No. of Magazine | 20 |
Total No. of Books | 6175 |
Class-Room | ||||
Urinal/Lavatories for Boys | ||||
Urinal/Lavatories for Girls | ||||
Washrooms for Staff |
Chemistry Lab | ||||
Physics Lab | ||||
Biology Lab | ||||
Maths & Geography Lab | ||||
Computer Science Lab | ||||
Library | ||||
Staff Room | ||||
Junior Boys Dormitory | ||||
Senior Boys Dormitory | ||||
Junior Girls Dormitory | ||||
Senior Girls Dormitory | ||||
Dinning Hall | ||||
Kitchen | ||||
Other Rooms | ||||
Music Room | ||||
Shooting Range Room | ||||
Gymnastic Room | ||||
Principal Office | ||||
MD Office | ||||
Office Superintendent | ||||
Reception | ||||
Stores | ||||
MI (Medical Inspection) |