 
    Principal
 
    Vice Principal
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    PGT
 
    TGT
 
    TGT
 
    TGT
 
    Drawing Teacher
 
    Librarian
 
    PRT
 
    PRT
 
    PRT
 
    Counsellor
 
    PTI
 
    Shooting Coach
 
    Volleyball Coach
 
    Managing Director
 
    Office Superintendent
| Name | Qualification | Designation | DOB | Date of Appointment | Status | 
|---|---|---|---|---|---|
| Mr. Rajiv Guleria | M.Sc(Chem.), B.Ed. | Principal | 15.04.1984 | 01.03.2025 | Confirmed | 
| Mrs. Poonam Kumari | B.A., M.A.(Economics), B.Ed. | Vice-Principal | 13.05.1984 | 31.12.2022 | Confirmed | 
| Mr. Sudershan Dutt | M.Sc.(Phy.), B.Ed. | PGT (Physics) | 04.10.1977 | 29.02.2008 | Confirmed | 
| Mr. Dharamender | M.A.(Sanskrit, Hindi), B.Ed. | PGT (Hindi) | 17.12.1983 | 17.02.2011 | Confirmed | 
| Mrs. Anuradha Gaur | B.Sc.(Med.), M.A(Eng), B.Ed. | PGT (English) | 24.11.1972 | 17.02.2012 | Confirmed | 
| Mrs. Suman Lata | M.A.(Pol. Sci., Eng.), B.Ed. | PGT (Pol. Sci.) | 30.12.1985 | 20.02.2014 | Confirmed | 
| Mr. Kapil Mohan Yadav | M.Sc.(Math), B.Ed. | PGT (Maths) | 19.07.1975 | 20.03.2017 | Confirmed | 
| Mr. Rakesh Kumar | B.C.A., M.C.A. | PGT (IT) | 22.11.1991 | 22.11.2018 | Confirmed | 
| Mrs. Meenakshi Thakur | M.Com., B.Ed., M.Ed. | PGT (Commerce) | 22.03.1985 | 08.02.2019 | Confirmed | 
| Mr. Gaurav Prakash | M.Sc.(Chem.), B.Ed. | PGT (Chemistry) | 21.02.1992 | 06.09.2025 | Probation | 
| Ms. Vanie Singh | M.Sc., B.Ed. | PGT (Biology) | 20.04.1997 | 01.08.2025 | Probation | 
| Ms. Neelam Khewta | M.A(Eco.), B.Ed. | PGT (Economics) | 20.10.1991 | 21.04.2025 | Probation | 
| Mrs. Shweta Negi | B.A., M.A(Geo.), B.Ed. | PGT (Geography) | 23.02.1990 | 01.10.2024 | Probation | 
| Mr. Dhananjay Nath Malviya | M.Lib. | Librarian | 01.01.1987 | 30.04.2024 | Probation | 
| Ms. Ranjana | M.A.(English), B.Ed. | TGT (English) | 27.07.1982 | 18.02.2010 | Confirmed | 
| Mr. Anshul Verma | B.Sc., B.Ed. | TGT (Maths) | 10.12.1979 | 18.04.2023 | Confirmed | 
| Mrs. Rekha Rani | M.A., B.Ed. | TGT (Hindi) | 15.04.1974 | 15.02.2024 | Probation | 
| Mrs. Saroj Singh Batiall | B.A., B.Ed., M.Ed. | PRT | 21.02.1979 | 21.09.2021 | Confirmed | 
| Mrs. Meena Rani | B.A., M.A., B.Ed., M.Ed. | PRT | 16.12.1982 | 15.02.2024 | Probation | 
| Ms. Poonam Devi | MA (Visual Art) | Drawing Teacher | 19.02.1996 | 14.02.2021 | Confirmed | 
| Ms. Mehak Thakur | D.E.L.E.D. | PRT | 01.12.2003 | 19.03.2025 | Probation | 
| Name | Qualification | Designation | DOB | DOJ | Status | 
|---|---|---|---|---|---|
| Mr. Ravinder Kashyap | B.P.Ed., M.P.Ed. | PGT (Physical Edu.) | 16.03.1979 | 04.07.2008 | Confirmed | 
| Mr. Ashish Dutt Sharma | BBA, M.Com., PGDCA, Sports Diploma | Shooting Coach | 01.05.1994 | 15.02.2024 | Probation | 
| Mr. Jagdish Kumar | B.P.Ed. | Volleyball Coach | 16.10.2002 | 18.02.2024 | Probation | 
| Name | Qualification | Designation | DOB | DOJ | Status | 
|---|---|---|---|---|---|
| Mrs. Sharda Devi | M.A (Hindi), B.Ed., NTT | Office Superintendent | 11.11.1974 | 18.02.2010 | Confirmed | 
| Mrs. Komal Rani | B.Com., B.Ed., MBA(Finance) | Office Assistant | 09.10.1991 | 16.10.2023 | Probation | 
| Designation | Scale of Pay | Grade Pay | D.A. % | H.R.A. | EPF | 
|---|---|---|---|---|---|
| PRT | 9300–34800 | 4200 | 42% | 12% | 12% | 
| TGT | 9300–34800 | 4600 | 42% | 12% | 12% | 
| PGT | 9300–34800 | 4800 | 42% | 12% | 12% | 
| Librarian | 9300–34800 | 4200 | 42% | 12% | 12% | 
| Principal | 37400–67000 | 8700 | 42% | 12% | 12% | 
Bank: State Bank of India, Dharampur
Mode of Payment: Single Cheque Transfer Advice